Igumbi Lokuhlola Lokuswakama Okusheshayo Nokushisa
Incazelo Yomkhiqizo
Imodeli | I-KS-KWB1000L |
Ubukhulu bokusebenza | 1000×1000×1000(W*H*D) |
Ubukhulu begumbi langaphandle | 1500×1860×1670(W*H*D) |
Umthamo wekamelo langaphakathi | 1000L |
Izinga lokushisa | -75℃~180℃ |
Izinga lokushisa | ≥4.7°C/min ( Akukho mthwalo, -49°C kuya ku-+154.5°C) |
Izinga lokupholisa | ≥4.7°C iminithi ( Akukho mthwalo, -49°C kuya ku-+154.5°C) |
Ukushintshashintsha kwezinga lokushisa | ≤±0.3℃ |
Izinga lokushisa elifanayo | ≤±1.5℃ |
Ukunemba Kokusetha Izinga lokushisa | 0.1℃ |
Ukunemba kwesibonisi sezinga lokushisa | 0.1℃ |
Ibanga lomswakamo | 10%~98% |
Iphutha lomswakamo | ±2.5%RH |
Ukunemba kwesilungiselelo somswakama | 0.1%RH |
Ukunemba kwesibonisi somswakama | 0.1%RH |
Ibanga lokulinganisa lokuswakama | 10%~98%RH (Izinga lokushisa: 0℃~+100℃) |
Bhala umyalezo wakho lapha futhi usithumelele wona