Umshini Wokuhlola Amandla Wekhompiyutha Ye-Servo Yokulawula Ikhathoni
Isicelo
Umshini Wokuhlola Amandla Wokucindezela I-Carton:
Umshini wokuhlola amandla okucindezela i-Carton uwumshini wokuhlola onguchwepheshe osetshenziselwa ukuhlola ukusebenza ngokucindezela kwamabhokisi, afanele amabhokisi kathayela, amabhokisi ezinyosi nokunye ukupakisha, ukucindezelwa, ukuguquguquka, ukuhlolwa kokupakisha.Futhi kucatshangelwa ibhakede lepulasitiki (amafutha adliwayo, amanzi amaminerali), ibhakede lephepha, ibhokisi lephepha, ikani lephepha, isitsha sesitsha (ibhakede le-IBC) nezinye iziqukathi zokuhlola okucindezelayo.
Imodeli | I-KS-P07 | I-KS-P11 | I-KS-P19 | I-KS-P20 |
H×W×D(cm) | 50×50×800 | 60×80×100 | 100×100×120 | 200×200×230 |
Usayizi wokuhlola H×W×D(cm) | ||||
(cm) Ukuhamba(cm) | 80 | 100 | 120 | 220 |
Isistimu esebenzayo | Ukulawula okuhleliwe kwekhompyutha)(Ukulawula okuhleliwe kwesikrini se-LED)(inketho yekhasimende) | |||
Amandla | 50, 100, 200, 500kg, 1000kg, 2000kg, 5000kg | |||
Iyunithi | (Kg,Kn,N,LB) Ukushintsha kwamahhala | |||
Isivinini sokuhlola | 0.01-500mm/min(Okushintshekayo) | |||
Isivinini sokubuya | 500mm/min | |||
Ukunemba kwamandla | ±0.1% | |||
Ukunemba kokususwa | ±0.1%mm | |||
Umsebenzi wokuphrinta | Ukuphrinta okuzenzakalelayo kwamathikithi amancane, (ngesiShayina) ukuphrinta (amandla amakhulu, inani elimaphakathi, inani lephoyinti elizenzakalelayo, isilinganiso sephoyinti lekhefu, idethi), noma ukuphrinta kwekhompyutha kuphelelwe yimibiko. | |||
Ukunemba | ±1%/±0.5% | |||
Ukunikezwa kwamandla kagesi | I-AC220V,2.7A |
Bhala umyalezo wakho lapha futhi usithumelele wona